REGISTRATION RULES
-No Telephone Registration.
-Fees must be paid at the time of registration.
-Pre-registration for all activities begins one week prior to the session start date
YOUTH-$67.00 | ADULT-$67.00
-Make checks payable to: L.A. CITY DEPARTMENT OF RECREATION AND PARKS
-Lessons are 25 minutes in length.
Session
2026 Group Sessions |
||
|---|---|---|
| Session | Dates | Registration |
| Session 1 | June 15 - June 26 | Saturday, June 13 |
| Session 2 | June 29 - July 10 | Saturday, June 27 |
| Session 3 | July 13 - July 24 | Saturday, July 11 |
| Session 4 | July 27 - Aug 7 | Saturday, July 24 |
| Session 5 | Aug 10 - Aug 21 | Saturday, August 8 |
8 Lessons/ 4 weeks.... ADAPTIVE |
||
| Session 1 | June 13 - July 10 | Saturday, June 13 |
| Session 2 | July 11 - Aug 7 | Saturday, July 11 |
Lessons
Lesson Schedule |
|
|---|---|
| Level | Time |
| Preschool Aquatics | 12:00pm - 12:25pm |
| Water Confidence | 12:30pm - 12:55pm |
| Beginner | 1:30pm - 1:55pm |
| Adv Beginner | 1:30pm - 1:55pm |
| Water Confidence | 2:00pm - 2:25pm |
| Beginner | 2:30pm - 2:55pm |
| Adv Beginner | 4:00pm - 4:25pm |
| Intermediate | 5:00pm - 5:25pm |
| Adv Beginner | 5:30pm - 5:55pm |
| Beginner | 6:00pm - 6:25pm |
| Preschool Aquatics | 6:30pm - 6:55pm |
| Adaptive | 4:30pm - 4:55pm |
| Adult Beginner | 6:30pm - 6:55pm |
| Adaptive | 1:00pm - 1:25pm |
| Beginner | 1:30pm - 1:55pm |
| Parent & Child | 2:00pm - 2:25pm |
| *Lessons subject to change without notice | |